Your email subject line determines whether anyone opens it (average open rate: 21%). Your YouTube title determines whether anyone clicks (average CTR: 2-10%). Both are headlines — and both can be scored and improved before you hit send or publish. Free, instant, no signup.
Paste your email subject or YouTube title — get a score with fixes.
Open Headline Analyzer| Platform | Max Length | Visible Length | Sweet Spot |
|---|---|---|---|
| Email subject (mobile) | No limit | 30-40 characters | 30-50 characters (6-10 words) |
| Email subject (desktop) | No limit | 60-70 characters | Same — write for mobile first |
| YouTube title | 100 characters | 45-50 in search, 70 in suggested | 50-60 characters, hook in first 45 |
| YouTube Shorts title | 100 characters | 40-45 in feed | Under 50 characters |
| LinkedIn headline | 220 characters | 60-70 in search | Front-load keywords in first 60 |
| Blog title (SEO) | No limit | 50-60 in Google results | 50-60 characters |
| Technique | Example | Open Rate Impact |
|---|---|---|
| Personalization | "{Name}, your report is ready" | ✓ +26% open rate |
| Numbers | "5 tools that saved us 20 hours/week" | ✓ +15% open rate |
| Question | "Are you making this SEO mistake?" | ✓ +10% open rate |
| Urgency (real) | "Sale ends at midnight" | ✓ +22% when genuine |
| Curiosity gap | "The email that got us 47 replies" | ✓ +18% open rate |
| ALL CAPS | "FREE OFFER INSIDE!!!" | ✗ -20% (spam filter trigger) |
| Clickbait | Subject doesn't match content | ✗ Increases unsubscribe rate |
| Technique | Example | Why It Works |
|---|---|---|
| Transformation | "$0 to $10K/mo in 90 Days" | Promise of change viewers want |
| Versus/comparison | "iPhone 16 vs Samsung S25 — Honest Review" | Viewers choosing between options |
| Number + timeframe | "I Tried Coding for 30 Days" | Specific, measurable, relatable |
| Unexpected result | "The $5 Mic That Sounds Like $500" | Surprise creates click curiosity |
| Tutorial + outcome | How to Edit Videos Like a Pro (Free Tools)" | Clear value + accessibility |
| Challenge format | "I Only Ate $1 Food for a Week" | Entertainment + curiosity |
Shorts titles need to be even shorter because less is visible in the Shorts feed:
Score your subject line or YouTube title — free, instant results.
Open Headline Analyzer