90% = approximately 3.7 GPA on the 4.0 scale. 80% = approximately 3.0. 70% = approximately 2.0. But conversion depends on which system you are converting between. Use the charts below for US, Indian, and international conversions, or the percentage calculator for the math.
| Percentage | Letter Grade | GPA (4.0) | Classification |
|---|---|---|---|
| 97-100% | A+ | 4.0 | Exceptional |
| 93-96% | A | 4.0 | Excellent |
| 90-92% | A- | 3.7 | Excellent |
| 87-89% | B+ | 3.3 | Very Good |
| 83-86% | B | 3.0 | Good |
| 80-82% | B- | 2.7 | Good |
| 77-79% | C+ | 2.3 | Above Average |
| 73-76% | C | 2.0 | Average |
| 70-72% | C- | 1.7 | Below Average |
| 67-69% | D+ | 1.3 | Poor |
| 63-66% | D | 1.0 | Poor |
| 60-62% | D- | 0.7 | Minimal Pass |
| Below 60% | F | 0.0 | Fail |
Calculate percentages instantly — scores, grades, conversions.
Open Percentage CalculatorIndian universities commonly use a 10-point CGPA scale. The standard conversion to percentage is CGPA x 9.5:
| Indian CGPA (10-point) | Percentage (CGPA x 9.5) | Approximate US GPA (4.0) | US Letter Grade |
|---|---|---|---|
| 10.0 | 95% | 4.0 | A |
| 9.5 | 90.25% | 3.7-4.0 | A-/A |
| 9.0 | 85.5% | 3.5-3.7 | A-/B+ |
| 8.5 | 80.75% | 3.0-3.3 | B/B+ |
| 8.0 | 76% | 2.7-3.0 | B-/B |
| 7.5 | 71.25% | 2.3-2.7 | C+/B- |
| 7.0 | 66.5% | 2.0-2.3 | C/C+ |
| 6.5 | 61.75% | 1.7-2.0 | C-/C |
| 6.0 | 57% | 1.3-1.7 | D+/C- |
| Below 6.0 | Below 57% | Below 1.3 | D/F |
Important: This is an approximate conversion. US universities evaluating Indian transcripts often use WES (World Education Services) for official credential evaluation, which may produce slightly different results.
SGPA (Semester Grade Point Average) is the GPA for one semester. CGPA is the cumulative average across all semesters.
Use the percentage calculator for the multiplication and division, or the GPA calculator for a full semester-by-semester breakdown.
| Goal | Minimum GPA | Competitive GPA | Notes |
|---|---|---|---|
| Graduate school (general) | 3.0 | 3.5+ | Varies by program |
| MBA (top 20) | 3.0 | 3.5+ | GMAT/GRE also critical |
| Medical school | 3.0 (minimum) | 3.7+ | Science GPA counted separately |
| Law school (T14) | 3.5 | 3.8+ | LSAT matters more than GPA |
| PhD programs | 3.0 | 3.5+ | Research experience often matters more |
| Employer screening | 2.5-3.0 | 3.5+ | Many employers stop checking after first job |
| Honors/Dean list | 3.5+ | 3.7+ | Varies by university |
| Scholarships | 3.0+ | 3.5-4.0 | Merit scholarships often have GPA floors |
Percentage to GPA, CGPA to percentage — quick conversion math.
Open Percentage Calculator