Your blog title determines whether anyone clicks. 80% of people read the headline, only 20% read the article. Run your title through a headline analyzer before publishing — check word balance, power words, character count, and emotional score. Free, instant, no signup.
Paste your blog title — get a score with specific improvement tips.
Open Headline Analyzer| SEO Title (meta title) | H1 Headline (on page) | |
|---|---|---|
| Where it appears | Google search results, browser tab | Top of your blog post |
| Character limit | 50-60 chars (Google truncates) | No strict limit, 60-80 ideal |
| Primary purpose | Get clicks from search results | Confirm the reader is in the right place |
| Keyword placement | Primary keyword first 30 chars | Primary keyword present, natural |
| Can they differ? | ✓ Yes — and often should | ✓ Yes |
| Example | Compress PDF Free Online — No Limit | How to Compress PDF Files for Free Without Losing Quality |
| Factor | Low Score | High Score |
|---|---|---|
| Length | Under 30 or over 70 characters | 50-60 characters (sweet spot) |
| Power words | Zero emotional triggers | 2-3 power words (proven, free, instant) |
| Numbers | No numbers | Contains a number (7, 2026, 100%) |
| Keyword position | Keyword buried at end | Keyword in first 30 characters |
| Word balance | All common words | Mix of common, uncommon, emotional, power |
| Clarity | Vague or clickbait | Clear promise of what the reader gets |
| Category | Words | Use When |
|---|---|---|
| Urgency | now, today, instantly, immediately, quick | Time-sensitive content, tools, how-tos |
| Curiosity | secret, hidden, surprising, truth, mistake | Myth-busting, contrarian takes |
| Value | free, proven, ultimate, complete, definitive | Guides, roundups, comparisons |
| Specificity | step-by-step, exact, detailed, in-depth | Tutorials, technical guides |
| Exclusivity | insider, expert, advanced, pro | Expert-level content |
| Negative | mistake, avoid, never, worst, stop | Warning posts, common error guides |
Pro tip: Negative power words ("mistakes," "avoid," "never") often outperform positive ones because loss aversion is a stronger motivator than potential gain.
Test your blog title now — get a score and specific fixes.
Open Headline Analyzer