Summarize any meeting — Zoom, Teams, Google Meet, in-person — for free. Paste your messy notes and get a clean summary with key decisions, action items, and next steps. No signup, runs in your browser, works instantly.
Turn messy meeting notes into clear action items.
Open Meeting Notes Tool| Method | Cost | Requires | Output Quality | Privacy |
|---|---|---|---|---|
| WildandFree Meeting Notes | ✓ Free | Paste your notes | Summary + decisions + action items | ✓ 100% local |
| Zoom AI Companion | $13.33+/mo (paid Zoom) | Zoom paid plan | Meeting summary + chapters | ~Zoom servers |
| Microsoft Copilot | $30/user/mo | M365 Copilot license | Summary + action items | ~Microsoft servers |
| Otter.ai | $17-40/mo | Otter subscription | Transcript + summary | ~Otter servers |
| Fireflies.ai | $10-19/mo | Fireflies subscription | Transcript + action items | ~Fireflies servers |
| Manual notes | ✓ Free | Your attention during meeting | Varies with note-taker | ✓ Local |
You took notes during the meeting — bullet points, a messy chat log, or stream-of-consciousness text. Now turn them into structured output:
Takes 5 seconds. Works with bullet points, full sentences, chat logs, even disorganized ramblings.
You recorded the meeting but did not take notes. Turn the recording into a summary:
| Meeting Type | Input | Best Tool | Output |
|---|---|---|---|
| Team standup | Quick bullet notes | Meeting Notes | Action items per person |
| Client call | Detailed notes or transcript | Meeting Notes | Summary + decisions + follow-ups |
| Board meeting | Official minutes draft | Summarizer (Detailed mode) | Polished executive summary |
| 1-on-1 review | Performance notes | Meeting Notes | Action items + next steps |
| Workshop/training | Session notes | Summarizer (Bullet Points) | Key takeaways list |
| Sales call | Call notes or transcript | Meeting Notes | Decisions + next steps for CRM |
Summarize any meeting — free, instant, private.
Summarize Meeting