Privacy Policy Generator for Apps — iOS & Android (Free)
Last updated: April 20265 min readLegal Tools
Apple and Google will reject your app without a privacy policy. Here is how to generate one for free — covering data collection, third-party SDKs, app permissions, GDPR, and CCPA. No lawyer, no monthly subscription.
Why Your App Needs a Privacy Policy
| Platform | Requirement | Consequence Without Policy |
|---|
| Apple App Store | ✗ Mandatory since 2018 | App rejected during review |
| Google Play | ✗ Mandatory since 2017 | App removed or submission blocked |
| GDPR (EU users) | ✗ Legal requirement | Fines up to 4% of global revenue |
| CCPA (California) | ✗ Legal requirement | Fines up to $7,500 per violation |
What to Include — App-Specific Checklist
| Section | What to Disclose | Example |
|---|
| Data collected | Every type of personal data | Name, email, location, device ID, usage data |
| App permissions | Camera, microphone, location, contacts, photos | Why each permission is needed |
| Third-party SDKs | Every SDK that collects or receives data | Firebase, AdMob, Facebook, Crashlytics |
| Data storage | Where data is stored and for how long | Cloud servers, 30-day retention |
| User rights | How users can access, modify, or delete data | In-app settings or email request |
| Children | Whether the app is directed at children under 13 | COPPA compliance statement |
| Contact info | How users can reach you about privacy | Email address or contact form URL |
Common Third-Party SDKs to Disclose
- Analytics: Firebase Analytics, Google Analytics, Mixpanel, Amplitude
- Advertising: Google AdMob, Facebook Audience Network, Unity Ads, AppLovin
- Crash reporting: Firebase Crashlytics, Sentry, Bugsnag
- Push notifications: OneSignal, Firebase Cloud Messaging
- Attribution: Adjust, AppsFlyer, Branch
- Payments: Stripe, RevenueCat (for in-app purchases)
- Authentication: Firebase Auth, Auth0, Sign in with Apple/Google
Where to Host Your Privacy Policy
| Option | Cost | Effort | Best For |
|---|
| Your website | Already paying | Low — add a page | Businesses with existing sites |
| GitHub Pages | ✓ Free | Medium — set up repo | Developers |
| Cloudflare Pages | ✓ Free | Medium — deploy HTML | Developers |
| Google Sites | ✓ Free | Low — drag and drop | Non-technical indie devs |
| Notion public page | ✓ Free | Very low | Quick and temporary |
Generator vs Paid Services
| Free Generator | Termly/Iubenda | Privacy Lawyer |
|---|
| Cost | ✓ Free | $10-25/month | $500-2,000 one-time |
| App Store compliant | ✓ Yes | ✓ Yes | ✓ Yes |
| Auto-updates for law changes | ✗ Manual | ✓ Auto-updates | ✗ Must re-engage |
| Custom clauses | ✗ Template-based | ~Some | ✓ Fully custom |
| Best for | Indie apps, small businesses | Growing businesses | Enterprise, sensitive data |
Other Legal and Business Tools