Movavi Video Editor costs $54.95/year. Movavi Video Suite costs $74.95/year. Both add a large watermark during the free trial. For cropping and trimming — which are simple frame operations — paying $55-75/year is hard to justify when browser tools do the exact same thing for free.
| Movavi Free Trial | Movavi Paid | Browser Tools | |
|---|---|---|---|
| Price | $0 (7 days) | $54.95/yr | $0 — always free |
| Watermark | ✗ Large center watermark | ✓ None | ✓ None |
| Install | ✗ 200MB+ download | ✗ Same install | ✓ No install |
| Account | ✗ Email required | ✗ License key | ✓ No account |
| Crop quality | ✓ Full quality | ✓ Full quality | ✓ Full quality |
| Trim precision | ✓ Frame-level | ✓ Frame-level | ✓ Time-based |
| Platforms | Mac + Windows only | Mac + Windows only | ✓ Any device with a browser |
| Offline | ✓ After install | ✓ After install | ✓ After first load |
Phone videos often record sideways. Rotate Video fixes 90°, 180°, and 270° rotation in seconds.
If you need these features regularly, Movavi at $55/year is reasonable. If you crop, trim, and convert occasionally, browser tools save $55/year with no compromise on those specific tasks.
Edit videos for free — no Movavi subscription needed.
Open Crop Tool