A $2,000/month mortgage payment sounds manageable — until you add $400 in property taxes, $150 in insurance, and $175 in PMI. Your true monthly payment is $2,725. The mortgage calculator gives you the P&I base — here is how to build the full picture.
For a $400,000 home, 10% down ($40,000), 30-year fixed at 7%:
| Component | Monthly Cost | Annual Cost | Notes |
|---|---|---|---|
| Principal & Interest | $2,395 | $28,740 | This is what basic calculators show |
| Property Taxes (1.2%) | $400 | $4,800 | Varies wildly by state/county |
| Homeowner Insurance | $167 | $2,000 | National average — yours may differ |
| PMI (0.7% of loan) | $210 | $2,520 | Required because down payment is under 20% |
| HOA (if applicable) | $0-300 | $0-3,600 | Not all homes have HOA |
| TOTAL | $3,172-3,472 | $38,060-41,660 | This is your real monthly housing cost |
The "hidden" costs (taxes, insurance, PMI) add $777/month — 32% more than the P&I amount alone.
Start with your P&I payment, then add the extras below.
Open Mortgage CalculatorProperty taxes are the largest hidden cost. On a $400,000 home:
| State | Avg. Tax Rate | Monthly Tax on $400K Home | Annual |
|---|---|---|---|
| Hawaii | 0.29% | $97 | $1,160 |
| Alabama | 0.37% | $123 | $1,480 |
| Colorado | 0.49% | $163 | $1,960 |
| California | 0.71% | $237 | $2,840 |
| Florida | 0.80% | $267 | $3,200 |
| Texas | 1.60% | $533 | $6,400 |
| New York | 1.62% | $540 | $6,480 |
| Illinois | 2.07% | $690 | $8,280 |
| New Jersey | 2.23% | $743 | $8,920 |
The difference between Hawaii and New Jersey is $646/month — on the same $400K home. This is why "how much house can I afford" depends enormously on where you buy.
| Down Payment | PMI Required? | Monthly PMI (est.) | How to Remove |
|---|---|---|---|
| 0-5% | ✗ Yes | $200-400 | Pay down to 20% equity or wait for appreciation |
| 5-10% | ✗ Yes | $150-300 | Request removal at 20% equity, auto-cancels at 22% |
| 10-15% | ✗ Yes | $100-200 | Same — pay down or refinance once at 80% LTV |
| 15-19% | ✗ Yes | $50-150 | Close to removal — extra payments accelerate this |
| 20%+ | ✓ No PMI | $0 | No PMI ever needed |
| VA loan | ✓ No PMI | $0 | VA loans never require PMI (funding fee instead) |
The 28% guideline says housing costs should be under 28% of gross income. Use your FULL monthly cost, not just P&I:
| Gross Monthly Income | 28% Max Housing | P&I Budget (after tax/ins/PMI) | Approximate Home Price |
|---|---|---|---|
| $5,000 ($60K/yr) | $1,400 | ~$800-900 | $120K-140K |
| $6,667 ($80K/yr) | $1,867 | ~$1,200-1,300 | $180K-200K |
| $8,333 ($100K/yr) | $2,333 | ~$1,600-1,700 | $250K-270K |
| $10,000 ($120K/yr) | $2,800 | ~$2,000-2,200 | $310K-340K |
| $12,500 ($150K/yr) | $3,500 | ~$2,700-2,900 | $420K-450K |
Calculate your base payment, then add the full cost layers.
Open Mortgage Calculator