On a $300,000 mortgage at 7%, your first monthly payment of $1,996 contains $1,750 of interest and only $246 of principal. You pay $1,750 to the bank and only $246 reduces your loan balance. By year 15, it is roughly 50/50. By year 28, almost all goes to principal. Here is the full breakdown.
| Year | Monthly Payment | To Principal | To Interest | % to Interest | Remaining Balance |
|---|---|---|---|---|---|
| 1 (Month 1) | $1,996 | $246 | $1,750 | 87.7% | $299,754 |
| 1 (Month 12) | $1,996 | $264 | $1,732 | 86.8% | $296,951 |
| 5 (Month 60) | $1,996 | $354 | $1,642 | 82.3% | $282,234 |
| 10 (Month 120) | $1,996 | $509 | $1,487 | 74.5% | $255,112 |
| 15 (Month 180) | $1,996 | $731 | $1,265 | 63.4% | $215,236 |
| 20 (Month 240) | $1,996 | $1,050 | $946 | 47.4% | $157,441 |
| 25 (Month 300) | $1,996 | $1,509 | $487 | 24.4% | $73,458 |
| 30 (Month 360) | $1,996 | $1,985 | $11 | 0.6% | $0 |
In month 1, you pay $1,750 in interest — nearly 88% of your payment. In month 360, you pay $11 in interest — less than 1%. Same payment amount, completely different allocation.
Cumulative interest paid at each milestone:
| After Year | Total Interest Paid So Far | Total Principal Paid | % of Loan Paid Off |
|---|---|---|---|
| Year 1 | $20,765 | $3,187 | 1.1% |
| Year 5 | $101,513 | $17,766 | 5.9% |
| Year 10 | $195,093 | $44,888 | 15.0% |
| Year 15 | $275,413 | $84,764 | 28.3% |
| Year 20 | $335,818 | $142,559 | 47.5% |
| Year 25 | $367,914 | $226,542 | 75.5% |
| Year 30 | $418,527 | $300,000 | 100% |
After 10 years of payments ($239,520 total), only $44,888 went to reducing your loan balance. The other $195,093 was interest — 81% of your payments went to the bank.
This analysis covers fixed-rate mortgage amortization. Adjustable-rate mortgages (ARMs) have different amortization patterns because the rate (and therefore the payment) changes at each adjustment period. Interest-only loans have no principal amortization during the interest-only period. The amortization schedule also does not include property tax, insurance, or PMI — those are additional costs on top of the principal and interest shown here.
See your full amortization schedule — enter your loan details and see every month.
Open Mortgage Calculator