Creating a barcode for your product has two steps that most guides confuse: getting the number and generating the image. The number is the identity. The barcode is just a visual encoding of that number. Here is exactly how to do both.
| Selling Where? | Need Official UPC? | Registration Required? | Cost |
|---|---|---|---|
| Amazon, Walmart, Target, grocery stores | Yes — UPC-A | GS1 registration | $250 initial + $50/year (10 numbers) |
| Shopify POS (in-store scanning) | Recommended — UPC-A | GS1 registration | $250 initial + $50/year |
| Shopify online only | Optional (needed for Google Shopping) | GS1 if you want it | $0-250 |
| Etsy | Not required | None | $0 |
| Your own retail store only | Your choice | GS1 or internal system | $0-250 |
| Warehouse / inventory tracking | No — use Code 128 | None | $0 |
| Library / asset management | No — use Code 39 or Codabar | None | $0 |
| Farmers market / craft fair | Not needed | None | $0 |
If you need an official UPC number:
For internal tracking, skip this entirely. Create your own numbering system — "WH-001", "PROD-2026-A", whatever makes sense for your operation.
The barcode is now a PNG image. Add it to your label using any design tool:
Need to adjust the barcode size first? Use our Image Resizer. Need to compress the image for web use? We have that too.
| Format | Data Type | Typical Use | Example Input |
|---|---|---|---|
| UPC-A | 12 digits only | US retail products | 012345678905 |
| EAN-13 | 13 digits only | International retail | 4006381333931 |
| Code 128 | Any text/numbers | Shipping, logistics, internal | SHIP-ORD-2026-42 |
| Code 39 | Alphanumeric + few symbols | Military, government, warehouse | WH-RACK-A14 |
| ITF-14 | 14 digits only | Outer cartons (cases) | 10012345678902 |
| Codabar | Digits + start/stop letters | Libraries, blood banks | A123456B |
Create your product barcode in 30 seconds — free, scannable, ready to print.
Open Barcode Generator