BMI has four main categories: Underweight (below 18.5), Normal (18.5-24.9), Overweight (25-29.9), and Obese (30+). The obese category further breaks into Class I (30-34.9), Class II (35-39.9), and Class III (40+). Here is the complete chart.
This page is your quick reference for every BMI range, category, and weight boundary. Bookmark it and come back whenever you need to look up a number.
| Category | BMI Range | For a 5'6" Person | For a 5'10" Person | For a 6'0" Person | Health Risk Level |
|---|---|---|---|---|---|
| Underweight | Below 18.5 | Below 115 lbs | Below 129 lbs | Below 136 lbs | Increased risk: nutritional deficiency, osteoporosis, immune weakness |
| Normal | 18.5 – 24.9 | 115 – 155 lbs | 129 – 174 lbs | 136 – 184 lbs | Lowest statistical risk for weight-related health problems |
| Overweight | 25.0 – 29.9 | 155 – 186 lbs | 174 – 209 lbs | 184 – 221 lbs | Moderately increased risk: heart disease, type 2 diabetes |
| Obese I | 30.0 – 34.9 | 186 – 216 lbs | 209 – 243 lbs | 221 – 258 lbs | High risk: metabolic syndrome, sleep apnea, joint problems |
| Obese II | 35.0 – 39.9 | 216 – 247 lbs | 243 – 278 lbs | 258 – 294 lbs | Very high risk of serious complications |
| Obese III | 40.0+ | 247+ lbs | 278+ lbs | 294+ lbs | Highest risk category; bariatric surgery often considered |
Find your height in the left column. The numbers across show the weight at each major BMI boundary. If your weight falls between two columns, your BMI falls between those values.
| Height | BMI 18.5 | BMI 25 | BMI 30 | BMI 35 | BMI 40 |
|---|---|---|---|---|---|
| 4'10" | 89 lbs | 119 lbs | 143 lbs | 167 lbs | 191 lbs |
| 4'11" | 92 lbs | 124 lbs | 148 lbs | 173 lbs | 198 lbs |
| 5'0" | 95 lbs | 128 lbs | 153 lbs | 179 lbs | 204 lbs |
| 5'1" | 98 lbs | 132 lbs | 158 lbs | 185 lbs | 211 lbs |
| 5'2" | 101 lbs | 136 lbs | 164 lbs | 191 lbs | 218 lbs |
| 5'3" | 105 lbs | 141 lbs | 169 lbs | 197 lbs | 225 lbs |
| 5'4" | 108 lbs | 145 lbs | 174 lbs | 204 lbs | 232 lbs |
| 5'5" | 111 lbs | 150 lbs | 180 lbs | 210 lbs | 240 lbs |
| 5'6" | 115 lbs | 155 lbs | 186 lbs | 216 lbs | 247 lbs |
| 5'7" | 118 lbs | 159 lbs | 191 lbs | 223 lbs | 255 lbs |
| 5'8" | 122 lbs | 164 lbs | 197 lbs | 230 lbs | 262 lbs |
| 5'9" | 125 lbs | 169 lbs | 203 lbs | 236 lbs | 270 lbs |
| 5'10" | 129 lbs | 174 lbs | 209 lbs | 243 lbs | 278 lbs |
| 5'11" | 133 lbs | 179 lbs | 215 lbs | 250 lbs | 286 lbs |
| 6'0" | 136 lbs | 184 lbs | 221 lbs | 258 lbs | 294 lbs |
| 6'1" | 140 lbs | 189 lbs | 227 lbs | 265 lbs | 302 lbs |
| 6'2" | 144 lbs | 194 lbs | 233 lbs | 272 lbs | 311 lbs |
| 6'3" | 148 lbs | 200 lbs | 240 lbs | 279 lbs | 319 lbs |
| 6'4" | 152 lbs | 205 lbs | 246 lbs | 287 lbs | 328 lbs |
For metric users, here are the weight boundaries in kilograms at each BMI threshold for common heights.
| Height | BMI 18.5 | BMI 25 | BMI 30 | BMI 35 | BMI 40 |
|---|---|---|---|---|---|
| 150 cm | 41.6 kg | 56.3 kg | 67.5 kg | 78.8 kg | 90.0 kg |
| 155 cm | 44.4 kg | 60.1 kg | 72.1 kg | 84.1 kg | 96.1 kg |
| 160 cm | 47.4 kg | 64.0 kg | 76.8 kg | 89.6 kg | 102.4 kg |
| 165 cm | 50.4 kg | 68.1 kg | 81.7 kg | 95.3 kg | 108.9 kg |
| 170 cm | 53.5 kg | 72.3 kg | 86.7 kg | 101.2 kg | 115.6 kg |
| 175 cm | 56.7 kg | 76.6 kg | 91.9 kg | 107.2 kg | 122.5 kg |
| 180 cm | 59.9 kg | 81.0 kg | 97.2 kg | 113.4 kg | 129.6 kg |
| 185 cm | 63.3 kg | 85.6 kg | 102.7 kg | 119.8 kg | 136.9 kg |
| 190 cm | 66.8 kg | 90.3 kg | 108.3 kg | 126.4 kg | 144.4 kg |
Example: a 5'8" person weighing 175 lbs falls between the BMI 25 column (164 lbs) and the BMI 30 column (197 lbs). Their BMI is between 25 and 30 — in the overweight range. The exact BMI is 26.6.
The World Health Organization and the U.S. Centers for Disease Control use the same core categories but differ on subcategories:
| BMI Range | WHO Classification | CDC Classification |
|---|---|---|
| Below 16.0 | Severe thinness | Underweight |
| 16.0 – 16.9 | Moderate thinness | Underweight |
| 17.0 – 18.4 | Mild thinness | Underweight |
| 18.5 – 24.9 | Normal range | Normal or Healthy Weight |
| 25.0 – 29.9 | Pre-obese | Overweight |
| 30.0 – 34.9 | Obese Class I | Obesity |
| 35.0 – 39.9 | Obese Class II | Obesity |
| 40.0+ | Obese Class III | Extreme Obesity |
The main differences: WHO breaks underweight into three subcategories (severe, moderate, mild thinness). The CDC does not. WHO uses "pre-obese" instead of "overweight." The CDC uses "extreme obesity" instead of "Class III." The actual BMI numbers and boundaries are identical — only the labels differ.
BMI categories create sharp boundaries where none exist in biology. A person with a BMI of 24.9 is "normal weight." A person with a BMI of 25.0 is "overweight." The difference is less than one pound for most heights.
These cutoffs are statistical conveniences, not medical thresholds. Your health does not change at midnight when your BMI crosses from 24.9 to 25.0. The risk increase from overweight to obese is gradual, not a cliff edge. Doctors know this — which is why they consider BMI trends over time, not single measurements.
The standard BMI categories were developed using data primarily from European populations. Research has shown that different ethnic groups experience metabolic health risks at different BMI levels:
| Population | Standard Overweight Threshold | Recommended Adjusted Threshold | Standard Obese Threshold | Recommended Adjusted Threshold |
|---|---|---|---|---|
| European / White | 25.0 | 25.0 (no change) | 30.0 | 30.0 (no change) |
| South Asian | 25.0 | 23.0 | 30.0 | 27.5 |
| East Asian | 25.0 | 23.0 | 30.0 | 27.5 |
| Southeast Asian | 25.0 | 23.0 | 30.0 | 27.5 |
| Black / African | 25.0 | ~Under review | 30.0 | ~Under review |
| Hispanic / Latino | 25.0 | ~Under review | 30.0 | ~Under review |
The WHO recommends lower thresholds for Asian populations because research shows they develop type 2 diabetes, cardiovascular disease, and metabolic syndrome at lower BMIs than European populations. Japan, Singapore, and several other Asian countries have officially adopted these lower thresholds. Countries like India and China are considering them.
For Black and Hispanic populations, the data is more complex. Some research suggests that standard BMI thresholds may overestimate health risk in these populations, but the evidence is not yet strong enough for official adjustments.
Calculate your exact BMI number — then use this chart to see where you fall.
Open BMI Calculator